|
|
The Waterford rental rates are based on single occupancy. For each additional in-suite occupant add $500 per month | |
|
Published rates are subject to change and may vary based on the size and location of the suite within The Waterford | ||
|
Your monthly rental fee also includes first priority access to the private licensed care residences, should the need arise | ||
Congregate/Independent Living Monthly Rent Includes |
|||
|
Lunch and dinner prepared by our professional culinary team, served in the dining room |
||
|
Morning coffee and afternoon snacks with coffee or tea | ||
|
Weekly light housekeeping | ||
|
Weekly linen and towel laundry service | ||
|
Free laundry machines on each floor for personal garments | ||
|
Outdoor garden area and greenhouse privileges | ||
|
Community kitchen for those who like to bake | ||
|
Recreation and social activities with events arranged by an experienced Recreation Coordinator | ||
|
24-hour security | ||
|
Emergency response system, monitored 24 hours | ||
|
First priority access to private mult-level licensed health care residences | ||
|
Cable and all utilities with the exception of telephone | ||
|
|||
|
24 Hour CareResidents receive 24 hour care from a highly trained team of professional caregivers with private rooms and ensuites |
||
|
Call ButtonFor assistance, residents have easy access to a call button | ||
|
MealsOur residents enjoy three nutritious and delicious meals per day served in the luxurious Dining Room, as well as three snacks throughout the day | ||
|
HousekeepingFriendly staff members clean and tidy your room on a regular basis | ||
|
Laundry ServicesAll laundry will be done by The Waterford staff | ||
|
CablevisionAll suites include basic cablevision | ||
|
All utilities with the exception of telephone Hair-dressing services available on site Comfortable decorative indoor lounges with TV, outdoor patio areas, recreation programmes BOOK YOUR TOUR BY CALLING OUR DIRECTOR OF CARE AT 604-943-5954 |
||
Licensed Care Centre Rates |
|||
|
|
Multilevel Care | $ 185 per day - Subject to Change |
|